
- DPA Bearing Sales Corp.
- Free Choice of Arrangement Precision Bearings Grease-lubricated sealed angular contact ball bearings Grease-lubricated sealed high-speed angular contact ball bearings
Home>Products>High Speed Capability Precision Bearings>RHP BSB 050100 High Speed Capability Precision Bearings

RHP BSB 050100 High Speed Capability Precision Bearings
High Speed Capability Precision Bearings are 80 mm B a few brands you will find in our inventory. Find RHP BSB 050100 High Speed Capability Precision Bearings to see 220x300x80 what's in stock! DPA Bearing Sales Corp.
- RHP
BSB 050100
- 2900 r/min
- 80 mm
- 245 mm
- 1330 kN
- 220x300x80
- 220
- 15,5 Kg
- 300
-
DPA Bearing Sales Corp.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications RHP BSB 050100 High Speed Capability Precision Bearings
(Grease) Lubrication Speed: | 2900 r/min | B: | 80 mm | Fw: | 245 mm |
Basic static load rating (C0): | 1330 kN | Size (mm): | 220x300x80 | Bore Diameter (mm): | 220 |
Weight: | 15,5 Kg | Outer Diameter (mm): | 300 | Basic dynamic load rating (C): | 600 kN |
C: | 80 mm |
Product Identifiers RHP BSB 050100 High Speed Capability Precision Bearings
RHP BSB 050100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 310 ECJ |
Dimensione (mm) | 110x50x27 |
Marchio | SKF |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 50 |
Larghezza (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
d1 | 71.2 mm |
D1 | 91.4 mm |
F | 65 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 2 mm |
da - min. | 61 mm |
db - min. | 73 mm |
Da - max. | 99.6 mm |
ra - max. | 2 mm |
Carico dinamico di base - C | 127 kN |
Carico statico nominale di base - C0 | 112 kN |
Limite di carico di fatica - Pu | 15 kN |
Velocità di riferimento | 6700 r/min |
Limitazione della velocità | 8000 r/min |
Fattore di calcolo - kr | 0.15 |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.233 |
EAN | 7316577034892 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Reta |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NUP 310 ECJ |
Peso / LBS | 2.716 |
Larghezza | 1.063 Inch | 27 Millimeter |
Alesaggio | 1.969 Inch | 50 Millimeter |
Diametro esterno | 4.331 Inch | 110 Millimeter |
diametro del foro: | 50 mm |
capacità di carico statico: | 112 kN |
diametro esterno: | 110 mm |
valutazione di precisione: | Not Rated |
larghezza complessiva: | 27 mm |
numero di giri massimo: | 8000 RPM |
flange: | (4) Flanges, Two-Piece Inner Ring |
materiale del cuscinetto: | Steel |
tipo di foro: | Straight |
materiale della gabbia: | Steel |
numero di righe: | 1 |
finitura/rivestimento: | Uncoated |
autorizzazione interna: | C0 |
tipo di chiusura: | Open |
separazione degli anelli: | Separable Ring |
larghezza dell'anello esterno: | 27 mm |
campo di temperatura di esercizio: | Maximum of +300 °F |
raggio del filetto: | 2 mm |
capacità di carico dinamico: | 127 kN |
serie: | NUP3 |
d1 ≈ | 71.2 mm |
D1 ≈ | 91.4 mm |
r1,2 min. | 2 mm |
r3,4 min. | 2 mm |
da min. | 61 mm |
db min. | 73 mm |
Da max. | 99.6 mm |
ra max. | 2 mm |
Carico dinamico di base C | 127 kN |
Carico statico nominale di base C0 | 112 kN |
Limite di carico di fatica Pu | 15 kN |
Fattore di calcolo kr | 0.15 |
Valore limite e | 0.2 |
Fattore di carico assiale Y | 0.6 |
Cuscinetto di massa | 1.2 kg |
Contact Us

- DPA Bearing Sales Corp.
- AddressEptrada Minipal, CEP 88595-151, Parus-Sao Paulo, Brasil
- Phone(Working Time)22-5415-6585
- Fax
Related News
zzcm catalog |
400x540x106 bearing table |
170x280x109 bearing price list |
Product Categories
- Free Choice of Arrangement Precision Bearings
- Grease-lubricated sealed angular contact ball bearings
- Grease-lubricated sealed high-speed angular contact ball bearings
- Heat resistant SHX steel Precision Bearings
- High Load Capacity Precision Bearings
- High Performance Precision Bearing
- High Precision Spindle for Lathe bearing
- High Running Accuracy Precision Bearings
- High Speed Applications Bearing
- High Speed Capability Precision Bearings
- High Speed Main Shaft Spindle Bearings
- High-speed Angular Contact Ball Bearings
- Interchangeable with open TAC serie Precision Bearings
- ISO class 2 ABMA ABEC9 Precision Bearings
- 6903 Ceramic Bearing
- 33212 Bearing
- 32014x Bearing
- 33211 Bearing
New Products
NSK 30BNR10H High Speed Capability Precision Bearings
BARDEN " HCB7004C.T.P4S" High Speed Capability Precision Bearings
BARDEN " XCB71907C.T.P4S" High Speed Capability Precision Bearings
105 mm x 160 mm x 26 mm NSK 105BER10X High Speed Capability Precision Bearings
BARDEN 120HC High Speed Capability Precision Bearings